
Baseline clinical and laboratory characteristics in iRPF patients according to the short-term outcomes of hydronephrosis
Characteristics | All patients |
With improvement |
Without improvement |
p-value |
---|---|---|---|---|
Clinical characteristics | ||||
Sex, male | 14 (77.8) | 5 (62.5) | 9 (90) | 0.275 |
Age (yr) | 62 (54∼65) | 62 (57∼62) | 61 (52∼67) | 0.897 |
Symptoms | 16 (88.9) | 7 (87.5) | 9 (90) | 1.000 |
Flank pain | 7 (38.9) | 5 (62.5) | 2 (20) | 0.145 |
Abdominal pain | 6 (33.3) | 1 (12.5) | 5 (50) | 0.152 |
Urinary frequency | 2 (11.1) | 1 (12.5) | 1 (10) | 1.000 |
Leg edema | 4 (22.2) | 1 (12.5) | 3 (30) | 0.588 |
Smoker | 11 (61.1) | 5 (62.5) | 6 (60) | 1.000 |
Diabetes mellitus | 2 (11.1) | 0 (0) | 2 (20) | 0.477 |
Hypertension | 10 (55.6) | 4 (50) | 6 (60) | 1.000 |
Hydronephrosis | ||||
Right | 17 (94.4) | 7 (87.5) | 10 (100) | 0.444 |
Left | 15 (83.3) | 7 (87.5) | 8 (80) | 1.000 |
Bilateral | 14 (77.8) | 6 (75) | 8 (80) | 1.000 |
Distribution of involvement | ||||
Ureter only | 6 (33.3) | 1 (12.5) | 5 (50) | 0.152 |
Abdominal aorta | 10 (55.6) | 7 (87.5) | 3 (30) | 0.025 |
Peritoneum | 2 (11.1) | 0 (0) | 2 (20) | 0.477 |
Laboratory findings | ||||
Serum creatinine (mg/dL) | 1.07 (0.82∼2.54) | 0.98 (0.83∼3.56) | 1.12 (0.72∼2.54) | 1.000 |
GFR (mL/min/1.73 m2) | 76 (23∼86) | 78 (18∼82) | 72 (26∼95) | 0.573 |
WBC (×103/mm3) | 7.25 (5.40∼8.51) | 6.20 (5.13∼7.33) | 7.85 (6.53∼8.61) | 0.146 |
Hemoglobin (g/dL) | 11.9 (10.7∼13.6) | 12.4 (11.7∼13.7) | 11.1 (10.2∼13.1) | 0.173 |
ESR (mm/h) | 52 (21∼64) | 56 (36∼61) | 32 (16∼75) | 0.460 |
CRP (mg/dL) | 0.63 (0.23∼5.11) | 0.66 (0.22∼3.05) | 0.58 (0.23∼10.31) | 0.965 |
Serum IgG subclasses levels (mg/dL) | ||||
IgG1 | 844 (734∼1,001) | 902 (798∼1,027) | 806 (669∼951) | 0.408 |
IgG2 | 559 (497∼757) | 559 (407∼639) | 656 (524∼960) | 0.173 |
IgG3 | 66 (42∼86) | 61 (28∼91) | 66 (45∼87) | 0.633 |
IgG4 | 68 (39∼134) | 107 (55∼158) | 55 (36∼134) | 0.408 |
IgG4>UNL, n (%) | 4 (22.2) | 2 (25.0) | 2 (20) | 1.000 |
Serum IgG subclasses ratios | ||||
IgG4/IgG1 | 0.08 (0.06∼0.13) | 0.10 (0.06∼0.20) | 0.07 (0.05∼0.11) | 0.315 |
IgG4/IgG2 | 0.13 (0.08∼0.23) | 0.19 (0.13∼0.28) | 0.09 (0.06∼0.15) | 0.027 |
IgG4/IgG3 | 1.09 (0.69∼2.47) | 2.06 (1.24∼2.51) | 0.90 (0.51∼1.98) | 0.122 |
IgG4/IgG3>1 | 10 (55.6) | 7 (87.5) | 3 (30) | 0.025 |
Data are expressed as number (%) or median (interquartile range). iRPF: idiopathic retroperitoneal fibrosis, GFR: glomerular filtration rate, WBC: white blood cell, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein, UNL: upper normal limit.