
Univariate logistic regression analysis for the predictors of hydronephrosis improvement in iRPF patients
Variables | Odds ratio | 95% confidence interval | p-value |
---|---|---|---|
Serum IgG subclasses ratios | |||
IgG4/IgG1 | 1.91 | 0.0001∼19,917.22 | 0.891 |
IgG4/IgG2 | 11,025.95 | 0.13∼974,570,479.54 | 0.109 |
IgG4/IgG3 | 1.20 | 0.69∼2.10 | 0.523 |
IgG4/IgG3>1 | 16.33 | 1.35∼197.77 | 0.028 |
Glucocorticoid treatment | 16.33 | 1.35∼197.77 | 0.028 |
Abdominal aorta involvement | 16.33 | 1.35∼197.77 | 0.028 |
iRPF: idiopathic retroperitoneal fibrosis.