
Cumulative incidence of non-serious adverse events and serious adverse events
Adverse events | Cumulative incidence (%) |
---|---|
Non-serious adverse events | |
Rash | 2.27 |
Injection site erythema | 2.27 |
Injection site pruritus | 2.27 |
Injection site rash | 1.14 |
Increased antinuclear antibody | 1.14 |
Increased CRP | 1.14 |
Diabetes mellitus | 1.14 |
Increased RBC sedimentation rate | 1.14 |
Decreased hemoglobin | 1.14 |
Rosacea | 1.14 |
Serious adverse events | |
Deep vein thrombosis | 1.14 |
Diabetes mellitus | 1.14 |
Intervertebral disc protrusion | 1.14 |
Pneumonia bacterial | 1.14 |
Spinal column stenosis | 1.14 |
CRP: C-reactive protein, RBC: red blood cell.