
Correlation of continuous variables with the CH50 at diagnosis in AAV patients
AAV patients | Correlation coefficient (r) | p-value |
---|---|---|
Age (yr) | 0.202 | 0.043 |
BVAS | −0.241 | 0.015 |
FFS | 0.030 | 0.762 |
White blood cell count (/mm3) | −0.101 | 0.317 |
Haemoglobin (g/dL) | −0.013 | 0.869 |
Platelet count (×1,000/mm3) | −0.014 | 0.891 |
Fasting glucose (mg/dL) | 0.299 | 0.002 |
Blood urea nitrogen (mg/dL) | 0.083 | 0.408 |
Serum creatinine (mg/dL) | 0.011 | 0.915 |
Total protein (g/dL) | 0.102 | 0.308 |
Serum albumin (g/dL) | 0.129 | 0.198 |
Alkaline phosphatase (IU/L) | 0.013 | 0.900 |
Aspartate aminotransferase (IU/L) | 0.039 | 0.699 |
Alanine aminotransferase (IU/L) | 0.028 | 0.781 |
Total bilirubin (mg/dL) | −0.003 | 0.974 |
ESR (mm/hr) | 0.122 | 0.225 |
CRP (mg/L) | −0.002 | 0.988 |
C3 (mg/dL) | 0.061 | 0.555 |
C4 (mg/dL) | 0.584 | <0.001 |
CH50: total haemolytic complement activity, AAV: ANCA- associated vasculitis, ANCA: antineutrophil cytoplasmic antibody, BVAS: Birmingham Vasculitis Activity Score, FFS: Five-Factor score, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein, C3: complement 3, C4: complement 4.