No | Keyword | Count | Search |
---|---|---|---|
1 | Rheumatoid arthritis | 14 ea | |
2 | Vasculitis | 6 ea | |
3 | Systemic lupus erythematosus | 6 ea | |
4 | Treatment | 5 ea | |
5 | Antineutrophil cytoplasmic antibody | 5 ea | |
6 | Gout | 4 ea | |
7 | Biologics | 4 ea | |
8 | Epidemiology | 4 ea | |
9 | Arthritis | 3 ea | |
10 | Lupus nephritis | 3 ea | |
11 | Ankylosing spondylitis | 3 ea | |
12 | Methotrexate | 3 ea | |
13 | Pain | 3 ea | |
14 | Mortality | 3 ea | |
15 | Guideline | 2 ea | |
16 | Biomarker | 2 ea | |
17 | Axial spondyloarthritis | 2 ea | |
18 | ankylosing | 2 ea | |
19 | Korea | 2 ea | |
20 | Sarcoidosis | 2 ea |
Ji-Hyoun Kang, M.D., Ph.D., Sung-Eun Choi, M.D., Dong-Jin Park, M.D., Ph.D., Shin-Seok Lee, M.D., Ph.D.
J Rheum Dis 2022;29: 4-13Chong Hyuk Chung, M.D.*, Gyuho Jang, M.D.*, Chang-Hoon Lee, M.D., Ph.D.
J Rheum Dis 2021;28: 31-37Hyoungyoung Kim, M.D., M.S., Yoon-Kyoung Sung, M.D., Ph.D., MPH
J Rheum Dis 2021;28: 60-67Robert D Inman, M.D., FRCPC, FACP, FRCP Edin
J Rheum Dis 2021;28: 55-59+82-2-794-2631