No | Keyword | Count | Search |
---|---|---|---|
1 | Rheumatoid arthritis | 8 ea | |
2 | Systemic lupus erythematosus | 5 ea | |
3 | Ankylosing spondylitis | 3 ea | |
4 | Vasculitis | 3 ea | |
5 | Tumor necrosis factor inhibitors | 3 ea | |
6 | Immunoglobulin G4-related disease | 2 ea | |
7 | Axial spondyloarthritis | 2 ea | |
8 | Interstitial lung disease | 2 ea | |
9 | Curcuma | 1 ea | |
10 | Tocilizumab | 1 ea | |
11 | Anemia | 1 ea | |
12 | Knee osteoarthritis | 1 ea | |
13 | Visual Analog Scale | 1 ea | |
14 | Lupus-like | 1 ea | |
15 | Skin | 1 ea | |
16 | Seronegative | 1 ea | |
17 | Antinuclear antibodies negative | 1 ea | |
18 | Sjogren’s syndrome | 1 ea | |
19 | Western Ontario and McMaster Universities Arthritis Index | 1 ea | |
20 | Mucocutaneous lymph node syndrome | 1 ea |
Yunkyung Kim, M.D., Ph.D., Geun-Tae Kim, M.D., Ph.D.
J Rheum Dis 2023;30: 3-17Na Ri Kim, M.D., Jong Wan Kang, M.D., Eon Jeong Nam, M.D., Ph.D.
J Rheum Dis 2023;30: 53-57Young Ho Lee, M.D., Ph.D, Gwan Gyu Song, M.D., Ph.D.
J Rheum Dis 2023;30: 116-125Se Hee Kim, M.D., Sang-Hoon Lee, M.D., Ph.D.
J Rheum Dis 2023;30: 220-233+82-2-794-2631