
Multivariable Cox hazards model analysis of variables at diagnosis with statistical significance in the univariable analysis for predicting all-cause mortality in AAV patients
Variables | HR | 95% CI | p-value |
---|---|---|---|
Multivariable with serum albumin | |||
Age (yr) | 1.008 | 0.975~1.042 | 0.637 |
BVAS | 1.086 | 1.018~1.159 | 0.012 |
FFS | 2.099 | 1.262~3.491 | 0.004 |
Chronic kidney disease (stages 3~5) | 1.546 | 0.639~3.743 | 0.334 |
Interstitial lung disease | 4.699 | 1.825~12.097 | 0.001 |
CRP | 0.994 | 0.984~1.003 | 0.179 |
Serum albumin | 0.207 | 0.087~0.492 | <0.001 |
Multivariable with mBMI | |||
Age (yr) | 1.022 | 0.990~1.055 | 0.180 |
BVAS | 1.091 | 1.025~1.162 | 0.007 |
FFS | 1.966 | 1.198~3.226 | 0.007 |
Chronic kidney disease (stages 3~5) | 1.438 | 0.587~3.521 | 0.427 |
Interstitial lung disease | 4.472 | 1.721~11.619 | 0.002 |
CRP | 0.998 | 0.989~1.006 | 0.579 |
mBMI | 0.995 | 0.992~0.998 | 0.003 |
AAV: ANCA-associated vasculitis, ANCA: antineutrophil cytoplasmic antibody, HR: hazard ratio, CI: confidence interval, BVAS: Birmingham vasculitis activity score, FFS: five factor score, CRP: C-reactive protein, mBMI: modified body mass index.